<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>OTC Blog</title>
	<link>http://www.otcjournal.com/otcb</link>
	<description>OTC Journal Blog</description>
	<pubDate>Wed, 20 Aug 2008 05:07:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Platina Takes Kentucky- Quarterly Filing Not the Story</title>
		<link>http://www.otcjournal.com/otcb/platina-takes-kentucky-quarterly-filing-not-the-story/782/</link>
		<comments>http://www.otcjournal.com/otcb/platina-takes-kentucky-quarterly-filing-not-the-story/782/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:07:46 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>PLTG</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/platina-takes-kentucky-quarterly-filing-not-the-story/782/</guid>
		<description><![CDATA[Platina had a couple of events worth commenting on today. Sorry for the lateness of this posting, but I am traveling and thus have to get to these updates when I can.
Platina filed its 10Q quarterly financial statement with the SEC today as it announced well #7 in Kentucky has gone into production.
Here&#8217;s the biggest [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/platina-takes-kentucky-quarterly-filing-not-the-story/782/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Nighthawk Q2 - Soaring With Eagles and Scratching With Chickens</title>
		<link>http://www.otcjournal.com/otcb/nighthawk-q2-soaring-with-eagles-and-scratching-with-chickens/780/</link>
		<comments>http://www.otcjournal.com/otcb/nighthawk-q2-soaring-with-eagles-and-scratching-with-chickens/780/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:09:43 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>NIHK</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/nighthawk-q2-soaring-with-eagles-and-scratching-with-chickens/780/</guid>
		<description><![CDATA[I reviewed the Nighthawk Q2 quarterly filing late yesterday afternoon, and there&#8217;s some really great stuff and some information that is moderately troubling.
For starters- the top line growth was, as it continues to be, impressive on a percentage, year over year basis.
Here&#8217;s some comments in the same format as the Spicy Pickle review:

Revenues: were $736,356, [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/nighthawk-q2-soaring-with-eagles-and-scratching-with-chickens/780/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Platina&#8217;s CEO Fills Us In</title>
		<link>http://www.otcjournal.com/otcb/platinas-ceo-fill-us-in/779/</link>
		<comments>http://www.otcjournal.com/otcb/platinas-ceo-fill-us-in/779/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 18:30:20 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>PLTG</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/platinas-ceo-fill-us-in/779/</guid>
		<description><![CDATA[There have been a couple of items worth mentioning out of Platina of late.
For those who want to take a little &#8220;voyeuristic&#8221; tour of a couple of their producing wells, here&#8217;s a link you can visit:
http://platinagroup.com/multimedia/adam_tour.htm 
For those who are interested in an update of current events at the company, here&#8217;s a letter going out [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/platinas-ceo-fill-us-in/779/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>CREE Closed Out</title>
		<link>http://www.otcjournal.com/otcb/cree-closed-out/778/</link>
		<comments>http://www.otcjournal.com/otcb/cree-closed-out/778/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:46:08 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>CREE</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/cree-closed-out/778/</guid>
		<description><![CDATA[As an FYI for everyone, I closed out my position in CREE today at $22.45 for a net loss of $8,000 on the 2,000 shares I sold.
The stock traded up nicely off this week&#8217;s earnings release, which for the first time in several quarters was actually on the number Wall Street predicted.
Most companies are making [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/cree-closed-out/778/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Pickle Update, and Market Powering Higher</title>
		<link>http://www.otcjournal.com/otcb/pickle-update-and-market-powering-higher/776/</link>
		<comments>http://www.otcjournal.com/otcb/pickle-update-and-market-powering-higher/776/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:15:37 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>SPKL</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/pickle-update-and-market-powering-higher/776/</guid>
		<description><![CDATA[Oil seems to have thrown in the towel, and the market likes it. I have talked to a number of technicians who feel this summer&#8217;s volatility was the death throes of the nasty Bear Market, and all indications seem to agree.
I believe the market&#8217;s current resurgence is tied directly to the price of oil, which [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/pickle-update-and-market-powering-higher/776/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>eFoodSafety Annual 10K Report- All Priced In</title>
		<link>http://www.otcjournal.com/otcb/efoodsafety-annual-10k-report-all-priced-in/773/</link>
		<comments>http://www.otcjournal.com/otcb/efoodsafety-annual-10k-report-all-priced-in/773/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:49:19 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>EFSF</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/efoodsafety-annual-10k-report-all-priced-in/773/</guid>
		<description><![CDATA[Earlier this week, EFSF filed its annual 10k report, which was due out by the end of July. The company has a weird fiscal year- It ends at the end of April. Hence, they have 90 days to publish their annual 10K filing, the most important SEC filing of the year.
By the time you read [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/efoodsafety-annual-10k-report-all-priced-in/773/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Larry&#8217;s Look at the Markets: July 21, 2008</title>
		<link>http://www.otcjournal.com/otcb/larrys-look-at-the-markets-july-21-2008/771/</link>
		<comments>http://www.otcjournal.com/otcb/larrys-look-at-the-markets-july-21-2008/771/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:35:09 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>General Market</category>
	<category>Larry's Look- A Review of Today's Market</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/larrys-look-at-the-markets-july-21-2008/771/</guid>
		<description><![CDATA[It was a pretty ho hum day. The day started out reasonably strong as B of A came out and announced much lower write downs than the market had anticipated. Financials were up early, and carried the market a bit higher. The larger financial institutions are not doing as badly as the market would have [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/larrys-look-at-the-markets-july-21-2008/771/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>eFood in Equities Magazine</title>
		<link>http://www.otcjournal.com/otcb/efood-in-equities-magazine/770/</link>
		<comments>http://www.otcjournal.com/otcb/efood-in-equities-magazine/770/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:21:46 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>EFSF</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/efood-in-equities-magazine/770/</guid>
		<description><![CDATA[I know there hasn&#8217;t been a lot to chew on out of EFSF of late. I have been briefed on developments at the company. The DR program is being fine tuned, and they will be back out there soon with a bigger commitment.
There was an article that appeared in a recent edition of Equities Magazine. [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/efood-in-equities-magazine/770/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Larry&#8217;s Look at Today&#8217;s Market: 7/16- 12:50 Pacific</title>
		<link>http://www.otcjournal.com/otcb/larrys-look-at-todays-market-716-1250-pacific/768/</link>
		<comments>http://www.otcjournal.com/otcb/larrys-look-at-todays-market-716-1250-pacific/768/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:18:39 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>General Market</category>
	<category>Larry's Look- A Review of Today's Market</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/larrys-look-at-todays-market-716-1250-pacific/768/</guid>
		<description><![CDATA[Oil, oil, oil, oil. Huge bank rally today along with the first decent up day in the larger markets in the last month. The S&#038;P 500 has dropped 220 points and the DOW has dropped 2,000 points since we&#8217;ve had a decent up day like this.
One decent day in the larger market does not make [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/larrys-look-at-todays-market-716-1250-pacific/768/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Larry&#8217;s Look at Today&#8217;s Market: 7/14- 1:00 Pacific</title>
		<link>http://www.otcjournal.com/otcb/larrys-look-at-todays-market-714-100-pacific/766/</link>
		<comments>http://www.otcjournal.com/otcb/larrys-look-at-todays-market-714-100-pacific/766/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 20:06:26 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>General Market</category>
	<category>Larry's Look- A Review of Today's Market</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/larrys-look-at-todays-market-714-100-pacific/766/</guid>
		<description><![CDATA[Another miserable day for the markets, albeit not quite as dismal as last week. The market opened strong on the heels of a formal announcement over the weekend Freddie and Fannie would be bailed out.
However, about an hour into the trading day they started selling again, and the market hasn&#8217;t looked back.
In my view, the [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/larrys-look-at-todays-market-714-100-pacific/766/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
