<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>OTC Blog</title>
	<link>http://www.otcjournal.com/otcb</link>
	<description>OTC Journal Blog</description>
	<pubDate>Fri, 16 May 2008 13:38:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Nighthawk Q1 Numbers Impressive</title>
		<link>http://www.otcjournal.com/otcb/nighthawk-q1-numbers-impressive/710/</link>
		<comments>http://www.otcjournal.com/otcb/nighthawk-q1-numbers-impressive/710/#comments</comments>
		<pubDate>Fri, 16 May 2008 13:38:56 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>NIHK</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/nighthawk-q1-numbers-impressive/710/</guid>
		<description><![CDATA[I&#8217;m travelling today and already late for my first meeting, so I can&#8217;t give you any real feedback on the NIHK quarterly report.
However, it shouldn&#8217;t be that complicated. Revenues are way up, and losses are down. One of the biggest expenses now is dividends on preferred- which is being paid in shares- this could represent [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/nighthawk-q1-numbers-impressive/710/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Heavy Market- Going Short</title>
		<link>http://www.otcjournal.com/otcb/heavy-market-going-short/709/</link>
		<comments>http://www.otcjournal.com/otcb/heavy-market-going-short/709/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:59:02 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>Short Term Trades</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/heavy-market-going-short/709/</guid>
		<description><![CDATA[Here&#8217;s my short term trading idea- time to go short.
The larger market has been chugging up the charts relentlessly, all fear virtually gone. This is not an environment that lends itself to no risk in the market.
The VIX - the measure of levels of fear in the markets, has all but disappeared. Remember, I wrote [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/heavy-market-going-short/709/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Pickle Quarterly Numbers Reviewed: As Expected</title>
		<link>http://www.otcjournal.com/otcb/pickle-quarterly-numbers-reviewed-as-expected/706/</link>
		<comments>http://www.otcjournal.com/otcb/pickle-quarterly-numbers-reviewed-as-expected/706/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:50:51 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>SPKL</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/pickle-quarterly-numbers-reviewed-as-expected/706/</guid>
		<description><![CDATA[SPKL filed its Q1 10Q yesterday afternoon, and the filing really contained no surprises. The market is responding in kind my delivering another quiet day of trading with the stock still trying to get through the $.90 and stick higher than that level.
The top line number was $625k in revs- up from $221k in the [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/pickle-quarterly-numbers-reviewed-as-expected/706/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Musings Of Larry Isen On Today&#8217;s Action: 5/12, 1:15 Pacific</title>
		<link>http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-512-115-pacific/703/</link>
		<comments>http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-512-115-pacific/703/#comments</comments>
		<pubDate>Mon, 12 May 2008 20:40:01 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>Daily Observations and Musings</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-512-115-pacific/703/</guid>
		<description><![CDATA[Another snore fest in micros today, but a little excitement in the larger cap arena.
The excitement comes from RIMM, and now I have some losses to make up. This morning, RIMM announced the next generation of Blackberry- complete will all kinds of media rich and hi def stuff on the screen along with the new [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-512-115-pacific/703/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Musings Of Larry Isen On Today&#8217;s Action: 5/5, 3:50 Pacific</title>
		<link>http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-55-350-pacific/701/</link>
		<comments>http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-55-350-pacific/701/#comments</comments>
		<pubDate>Wed, 07 May 2008 23:15:28 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>Daily Observations and Musings</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-55-350-pacific/701/</guid>
		<description><![CDATA[Interesting day. The Cisco earnings buoyed the market early, but it couldn&#8217;t hold. New all time high oil prices at $122, combined with other rising commodity prices could not keep the market moving north.
The DOW closed down 200, and NASDAQ gave back just under $50. RIMM, a stock I want to see go down, finally [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-55-350-pacific/701/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Musings Of Larry Isen On Today&#8217;s Action: 5/5, 1:30 Pacific</title>
		<link>http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-55-130-pacific/699/</link>
		<comments>http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-55-130-pacific/699/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:04:16 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>Daily Observations and Musings</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-55-130-pacific/699/</guid>
		<description><![CDATA[Another day, another yawn. Sorry about last week. If you were looking for some daily commentary, I was otherwise occupied running around NYC for the week, and it makes it tough to get the content side in. The excitement of the FED meeting was the big story for the week, but I covered that in [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-55-130-pacific/699/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>PhotoChannel Moves to Australia</title>
		<link>http://www.otcjournal.com/otcb/photochannel-moves-to-australia/696/</link>
		<comments>http://www.otcjournal.com/otcb/photochannel-moves-to-australia/696/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:45:06 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>PNWIF</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/photochannel-moves-to-australia/696/</guid>
		<description><![CDATA[Yesterday, PNIWF announced the COSTCO service had started. So, why wasn&#8217;t this market moving? Simple- because everyone already knew it- no surprise there.
Today, PNWIF announced it had entered into a deal with Kodak to expand online photo processing into Australia. This is news. I didn&#8217;t know about it.
One would think this is market moving news, [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/photochannel-moves-to-australia/696/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Daily Musings from Larry Isen: 4/30- 7:30 AM Pacific</title>
		<link>http://www.otcjournal.com/otcb/daily-musings-from-larry-isen-430-730-am-pacific/695/</link>
		<comments>http://www.otcjournal.com/otcb/daily-musings-from-larry-isen-430-730-am-pacific/695/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:29:07 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>Daily Observations and Musings</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/daily-musings-from-larry-isen-430-730-am-pacific/695/</guid>
		<description><![CDATA[Sorry for the tardiness of this update. Yesterday I was in the air all day on long suffering Delta, and am firmly planted in wonderful Manhattan this AM. For those with questions in the BLOG- I got to them this morning.
I won&#8217;t be commenting on today&#8217;s market action until tomorrow as I will be in [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/daily-musings-from-larry-isen-430-730-am-pacific/695/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Musings Of Larry Isen On Today&#8217;s Action: 4/28, 1:46 Pacific</title>
		<link>http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-428-146-pacific/694/</link>
		<comments>http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-428-146-pacific/694/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 21:03:15 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>Daily Observations and Musings</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-428-146-pacific/694/</guid>
		<description><![CDATA[All quiet in the markets today out in front of the FED&#8217;s open market committee meeting tomorrow.
The market is pricing in a 1/4 point rate drop. I don&#8217;t believe it&#8217;s a mark moving event.
However, I do believe the statement is a market moving event. If the FED indicates they are close to the end of [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/musings-of-larry-isen-on-todays-action-428-146-pacific/694/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>CREE Options- Out</title>
		<link>http://www.otcjournal.com/otcb/cree-options-out/693/</link>
		<comments>http://www.otcjournal.com/otcb/cree-options-out/693/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:25:05 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
		
	<category>CREE</category>
		<guid isPermaLink="false">http://www.otcjournal.com/otcb/cree-options-out/693/</guid>
		<description><![CDATA[FYI- for all those who are following the situation- I bounced out of my CREE options today with about a $1,000 profit on a $5,000 investment in 3 trading days. I am still holding the common. In short, the oversold bounce back trade worked, and I like to jump on the profits in these options [...]]]></description>
		<wfw:commentRSS>http://www.otcjournal.com/otcb/cree-options-out/693/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
