<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Journal Blog</title>
	<atom:link href="http://www.otcjournal.com/otcb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otcjournal.com/otcb</link>
	<description>OTC Journal Blog - Small Cap Review, Hot Stocks, Penny Stock Chaser, Small Cap News Release,  College Stock,  Free Trade Picks,  Forex Info News</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Uranerz Energy (URZ): Forgotton Commodity Rocking</title>
		<link>http://www.otcjournal.com/otcb/uranerz-energy-urz-forgotton-commodity-rocking/2013/</link>
		<comments>http://www.otcjournal.com/otcb/uranerz-energy-urz-forgotton-commodity-rocking/2013/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:58:05 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[AMEX URZ]]></category>
		<category><![CDATA[Uranerz Energy]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[URZ]]></category>
		<category><![CDATA[URZ AMEX]]></category>
		<category><![CDATA[the fogotton commodity]]></category>
		<category><![CDATA[Uranerz Energy rocking]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=2013</guid>
		<description><![CDATA[February 8, 2012 Volume XV, Issue 12 Home Page : www.otcjournal.com Email Questions or Comments To: editor@otcjournal.com&#160; To OTC Journal Members:  The Forgotten Commodity Is Rocking &#160; Oil, Gold, Copper, Silver- it&#8217;s all any commodity player can talk about. However, &#8230; <a href="http://www.otcjournal.com/otcb/uranerz-energy-urz-forgotton-commodity-rocking/2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/uranerz-energy-urz-forgotton-commodity-rocking/2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Madness Drives OTC Journal Winner</title>
		<link>http://www.otcjournal.com/otcb/facebook-madness-drives-otc-journal-winner/2008/</link>
		<comments>http://www.otcjournal.com/otcb/facebook-madness-drives-otc-journal-winner/2008/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:11:35 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[(AMEX:VRNGO)]]></category>
		<category><![CDATA[AMEX VRNG]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Aps]]></category>
		<category><![CDATA[Smart Phone Applications]]></category>
		<category><![CDATA[Vringo (AMEX: VRNG)]]></category>
		<category><![CDATA[Vringo has very clever video ring tones that are being adopted globally and now available to millions of mobile device users.]]></category>
		<category><![CDATA[VRNG has very clever video ring tones that are being adopted globally and now available to millions of mobile device users.]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=2008</guid>
		<description><![CDATA[&#160; February 4, 2012 Volume XV, Issue 11 Home Page : www.otcjournal.com Email Questions or Comments To: editor@otcjournal.com&#160; To OTC Journal Members:  F FaceBook Madness Drives an OTC Journal Winner &#160; It&#8217;s nice to be right even if it takes &#8230; <a href="http://www.otcjournal.com/otcb/facebook-madness-drives-otc-journal-winner/2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/facebook-madness-drives-otc-journal-winner/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One For Two This Week- Updates on CALL and FROG</title>
		<link>http://www.otcjournal.com/otcb/one-for-two-this-week-updates-on-call-and-frog/2000/</link>
		<comments>http://www.otcjournal.com/otcb/one-for-two-this-week-updates-on-call-and-frog/2000/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:01:40 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[CALL]]></category>
		<category><![CDATA[Frogads]]></category>
		<category><![CDATA[OTC BB: FROG]]></category>
		<category><![CDATA[www.FROGads.com]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=2000</guid>
		<description><![CDATA[January 25, 2012 Volume XV, Issue 10 Home Page : www.otcjournal.com Email Questions or Comments To: editor@otcjournal.com To OTC Journal Members:  One For Two This Week &#160; FrogAds (OTC: FROG) did not jump for us as I had hoped this &#8230; <a href="http://www.otcjournal.com/otcb/one-for-two-this-week-updates-on-call-and-frog/2000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/one-for-two-this-week-updates-on-call-and-frog/2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROG Poised To Bounce</title>
		<link>http://www.otcjournal.com/otcb/frog-poised-to-bounce/1995/</link>
		<comments>http://www.otcjournal.com/otcb/frog-poised-to-bounce/1995/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:07:53 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[Frogads]]></category>
		<category><![CDATA[OTC BB: FROG]]></category>
		<category><![CDATA[www.FROGads.com]]></category>
		<category><![CDATA[FROG Poised To Bounce]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=1995</guid>
		<description><![CDATA[January 24, 2012 Volume XV, Issue 9 Home Page : www.otcjournal.com Email Questions or Comments To: editor@otcjournal.com&#160; To OTC Journal Members:  As Promised- A Changed Approach &#160; In my first edition of 2012 I promised a different approach to penny &#8230; <a href="http://www.otcjournal.com/otcb/frog-poised-to-bounce/1995/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/frog-poised-to-bounce/1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberator (LUVU) Gets &#8220;Stern&#8221; For More Sales</title>
		<link>http://www.otcjournal.com/otcb/liberator-luvu-gets-stern-for-more-sales/1990/</link>
		<comments>http://www.otcjournal.com/otcb/liberator-luvu-gets-stern-for-more-sales/1990/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:32:48 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[Howard Stern]]></category>
		<category><![CDATA[LIberator]]></category>
		<category><![CDATA[LUVU]]></category>
		<category><![CDATA[OTC BB: LUVU]]></category>
		<category><![CDATA[Liberator featured on Howard Stern]]></category>
		<category><![CDATA[LUVU on Howard Stern]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=1990</guid>
		<description><![CDATA[January 22, 2012 Volume XV, Issue 8 Home Page : www.otcjournal.com Email Questions or Comments To: editor@otcjournal.com&#160; To OTC Journal Members:  Our Second Last &#8220;Pre Football&#8221; Edition &#160; Are you ready for some football? To end? I&#8217;ve really enjoyed this &#8230; <a href="http://www.otcjournal.com/otcb/liberator-luvu-gets-stern-for-more-sales/1990/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/liberator-luvu-gets-stern-for-more-sales/1990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Springs (NSRS): Use Exterme Caution</title>
		<link>http://www.otcjournal.com/otcb/north-springs-nsrs-use-exterme-caution/1983/</link>
		<comments>http://www.otcjournal.com/otcb/north-springs-nsrs-use-exterme-caution/1983/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:53:29 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[North Springs Resources]]></category>
		<category><![CDATA[NSRS]]></category>
		<category><![CDATA[otc bb: NSRS]]></category>
		<category><![CDATA[NSRS short squeeze]]></category>
		<category><![CDATA[sell NSRS]]></category>
		<category><![CDATA[Use extreme caution with NSRS]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=1983</guid>
		<description><![CDATA[January 19, 2012 VolumeXV, Issue 7 Home Page : www.otcjournal.com Email Questions or Comments To: editor@otcjournal.com  To OTC Journal Members:  FrogAds (OTC BB: FROG) Leaps To Profits &#160; FROG is behaving very well for us today- it broke up to &#8230; <a href="http://www.otcjournal.com/otcb/north-springs-nsrs-use-exterme-caution/1983/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/north-springs-nsrs-use-exterme-caution/1983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Earnings Suprises: CALL and DXCM</title>
		<link>http://www.otcjournal.com/otcb/two-earnings-suprises-call-and-dxcm/1979/</link>
		<comments>http://www.otcjournal.com/otcb/two-earnings-suprises-call-and-dxcm/1979/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:26:30 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[Dexcom]]></category>
		<category><![CDATA[Magic Jack]]></category>
		<category><![CDATA[NASDAQ: CALL]]></category>
		<category><![CDATA[NASDAQ: DXCM]]></category>
		<category><![CDATA[Dexcom Earnings Surprise]]></category>
		<category><![CDATA[Magic Jack Earnings Surprise]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=1979</guid>
		<description><![CDATA[&#160; January 18, 2012 Volume XV, Issue 7 Home Page : www.otcjournal.com Email Questions or Comments To: editor@otcjournal.com&#160; To OTC Journal Members:  Quick Review of 2012 &#160; I&#8217;ve covered two penny stocks so far in 2012. FrogAds (OTC BB: FROG), &#8230; <a href="http://www.otcjournal.com/otcb/two-earnings-suprises-call-and-dxcm/1979/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/two-earnings-suprises-call-and-dxcm/1979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROG Finding Its Legs</title>
		<link>http://www.otcjournal.com/otcb/frog-finding-its-legs/1968/</link>
		<comments>http://www.otcjournal.com/otcb/frog-finding-its-legs/1968/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:44:05 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Frogads]]></category>
		<category><![CDATA[OTC BB: FROG]]></category>
		<category><![CDATA[www.FROGads.com]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=1968</guid>
		<description><![CDATA[&#160; &#160; January 11, 2012 Volume XV, Issue 6 Home Page : www.otcjournal.com Email Questions or Comments To: editor@otcjournal.com&#160; To OTC Journal Members:  Froggy&#8217;s Jumping Back Up &#160; Nice win in the short term from last year. I believe I&#8217;ll &#8230; <a href="http://www.otcjournal.com/otcb/frog-finding-its-legs/1968/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/frog-finding-its-legs/1968/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet The Fockers Meets LUVU</title>
		<link>http://www.otcjournal.com/otcb/meet-the-fockers-meets-luvu/1960/</link>
		<comments>http://www.otcjournal.com/otcb/meet-the-fockers-meets-luvu/1960/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:42:00 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[LIberator]]></category>
		<category><![CDATA[LUVU]]></category>
		<category><![CDATA[OTC BB: LUVU]]></category>
		<category><![CDATA[Sex Stocks]]></category>
		<category><![CDATA[Sexual Awareness]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=1960</guid>
		<description><![CDATA[&#160; &#160; &#160; January 8, 2012 Volume XV, Issue 4 Home Page : www.otcjournal.com Email Questions or Comments To: editor@otcjournal.com To OTC Journal Members:  Meet The Fockers Meets LUVU &#160; Meet The Fockers is the 2004 comedic comic film starring &#8230; <a href="http://www.otcjournal.com/otcb/meet-the-fockers-meets-luvu/1960/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/meet-the-fockers-meets-luvu/1960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Webinar on Fraud; Coming Attraction</title>
		<link>http://www.otcjournal.com/otcb/my-webinar-on-fraud-coming-attraction/1953/</link>
		<comments>http://www.otcjournal.com/otcb/my-webinar-on-fraud-coming-attraction/1953/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:56:21 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[China Fraud]]></category>
		<category><![CDATA[China Small Cap Fraud]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=1953</guid>
		<description><![CDATA[January 7, 2012 Volume XV, Issue 2 Home Page : www.otcjournal.com Email Questions or Comments To: editor@otcjournal.com&#160; To OTC Journal Members:  Some Of My Best Work- A Webinar For You &#160; As many of you know, the OTC Journal is &#8230; <a href="http://www.otcjournal.com/otcb/my-webinar-on-fraud-coming-attraction/1953/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/my-webinar-on-fraud-coming-attraction/1953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

