<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Journal Blog</title>
	<atom:link href="http://www.otcjournal.com/otcb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otcjournal.com/otcb</link>
	<description>OTC Journal Blog - Small Cap Review, Hot Stocks, Penny Stock Chaser, Small Cap News Release,  College Stock,  Free Trade Picks,  Forex Info News</description>
	<lastBuildDate>Sun, 13 May 2012 20:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barfresh Food Group (OTC: BRFH) The Most Profitable 7 Square Inches on Earth</title>
		<link>http://www.otcjournal.com/otcb/barfresh-food-group-otc-brfh-the-most-profitable-7-square-inches-on-earth/2158/</link>
		<comments>http://www.otcjournal.com/otcb/barfresh-food-group-otc-brfh-the-most-profitable-7-square-inches-on-earth/2158/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:30:47 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[(OTC BB: BRFH)]]></category>
		<category><![CDATA[Barfresh]]></category>
		<category><![CDATA[Barfresh Smoothie]]></category>
		<category><![CDATA[Barfresh Smoothie is served in nearly every Subway store]]></category>
		<category><![CDATA[Barfresh Smoothie Krispy Kreme]]></category>
		<category><![CDATA[BRFH]]></category>
		<category><![CDATA[http://www.gobarfresh.com/]]></category>
		<category><![CDATA[http://www.wazillomedia.com/live/the-big-biz-show/9]]></category>
		<category><![CDATA[Larry's Look- A Review of Today's Market]]></category>
		<category><![CDATA[major QSR chain]]></category>
		<category><![CDATA[OTC: BRFH]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[QSRs are scrambling to put in a Smoothie program]]></category>
		<category><![CDATA[Subway store]]></category>
		<category><![CDATA[the QSR market]]></category>
		<category><![CDATA[www.BIGBIZSHOW.com]]></category>
		<category><![CDATA[Barfresh Australia]]></category>
		<category><![CDATA[Barfresh Food Group (OTC: BRFH)]]></category>
		<category><![CDATA[Barfresh USA]]></category>
		<category><![CDATA[OTCBB: BRFH]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=2158</guid>
		<description><![CDATA[OTC: BRFH The Health Food Smoothie Craze Quietly and unnoticed there is a major stealth bull market going on in the health food sector. Here&#8217;s some examples: Organic pasta, breakfast cereal, and frozen pizza company Annie’s (NYSE: BNNY) came public &#8230; <a href="http://www.otcjournal.com/otcb/barfresh-food-group-otc-brfh-the-most-profitable-7-square-inches-on-earth/2158/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/barfresh-food-group-otc-brfh-the-most-profitable-7-square-inches-on-earth/2158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plandai (PLPL) Gets $13 Million</title>
		<link>http://www.otcjournal.com/otcb/plandai-plpl-gets-13-million/2151/</link>
		<comments>http://www.otcjournal.com/otcb/plandai-plpl-gets-13-million/2151/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:59:13 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[(OTC BB: PLPL)]]></category>
		<category><![CDATA[LUVU]]></category>
		<category><![CDATA[Luxeyard (OTC BB: LUXR)]]></category>
		<category><![CDATA[LUXR]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Plandia Biotech]]></category>
		<category><![CDATA[Vringo]]></category>
		<category><![CDATA[Vringo (AMEX: VRNG)]]></category>
		<category><![CDATA[Vringo (VRNG)]]></category>
		<category><![CDATA[VRNGO]]></category>
		<category><![CDATA[www.luxeyard.com]]></category>
		<category><![CDATA[Plandai (PLPL) Surges]]></category>
		<category><![CDATA[Plandai get $13 Million]]></category>
		<category><![CDATA[South African Land Bank Loans Plandai $13 Million]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=2151</guid>
		<description><![CDATA[It&#8217;s Been Lots of Fun Lately Winner #4 in the last 30 days should be dished up post open today, and I couldn&#8217;t be more excited about the way things are going. In case you haven&#8217;t been paying attention of &#8230; <a href="http://www.otcjournal.com/otcb/plandai-plpl-gets-13-million/2151/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/plandai-plpl-gets-13-million/2151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberator &#8220;LUVU&#8221;: Just Getting Started &#8211; Liberator (OTC BB: LUVU): Just Getting Started</title>
		<link>http://www.otcjournal.com/otcb/liberator-otc-bb-luvu-just-getting-started/2144/</link>
		<comments>http://www.otcjournal.com/otcb/liberator-otc-bb-luvu-just-getting-started/2144/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:21:47 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[(OTC BB: LUVU) - Turns Profitable]]></category>
		<category><![CDATA[and CVS are all jumping on the bandwagon]]></category>
		<category><![CDATA[Bravo Show the Real Housewifes of Atlanta]]></category>
		<category><![CDATA[Catch Liberator on The Real Housewives of Atlanta]]></category>
		<category><![CDATA[Inc (LUVU)]]></category>
		<category><![CDATA[Larry's Look- A Review of Today's Market]]></category>
		<category><![CDATA[Liberator (OTC BB: LUVU)]]></category>
		<category><![CDATA[Liberator (OTC BB: LUVU) Delivering the Numbers]]></category>
		<category><![CDATA[Liberator (OTC BB: LUVU): Just Getting Started]]></category>
		<category><![CDATA[Rick's Cabaret]]></category>
		<category><![CDATA[(OTC BB: LUVU)]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[and Barbara Streisand. Greg Focker]]></category>
		<category><![CDATA[Ben Stiller]]></category>
		<category><![CDATA[Drugstore.com]]></category>
		<category><![CDATA[Dustin Hoffman]]></category>
		<category><![CDATA[Liberator]]></category>
		<category><![CDATA[Liberator featured on Howard Stern]]></category>
		<category><![CDATA[Liberator Inc (LUVU)]]></category>
		<category><![CDATA[Teri Polo]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=2144</guid>
		<description><![CDATA[Liberator (OTC BB: LUVU): Just Getting Started On January 15th I published my first coverage of Liberator (LUVU) when the stock was $.15. LUVU then proceeded to bore everyone to death by spending January, February, March, and April trading between &#8230; <a href="http://www.otcjournal.com/otcb/liberator-otc-bb-luvu-just-getting-started/2144/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/liberator-otc-bb-luvu-just-getting-started/2144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading 101: Luxeyard (LUXR) Reviewed</title>
		<link>http://www.otcjournal.com/otcb/trading-101-luxeyard-luxr-reviewed/2138/</link>
		<comments>http://www.otcjournal.com/otcb/trading-101-luxeyard-luxr-reviewed/2138/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:40:16 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[(OTC BB: LUXR)]]></category>
		<category><![CDATA[(OTC BB: PLPL)]]></category>
		<category><![CDATA[Amir Mireskandari]]></category>
		<category><![CDATA[Flash Sales]]></category>
		<category><![CDATA[General Market]]></category>
		<category><![CDATA[Green Tea Extract]]></category>
		<category><![CDATA[Luxeyard (OTC BB: LUXR)]]></category>
		<category><![CDATA[LUXR]]></category>
		<category><![CDATA[www.luxeyard.com]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=2138</guid>
		<description><![CDATA[Trading 101 Want to be smart about making a lot of money in low priced stocks? Actually, this philosophy works well for all stocks. The key is to be willing to invest when stocks are under followed, then be a &#8230; <a href="http://www.otcjournal.com/otcb/trading-101-luxeyard-luxr-reviewed/2138/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/trading-101-luxeyard-luxr-reviewed/2138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plandai (PLPL) Poised: One For Two On Bounces</title>
		<link>http://www.otcjournal.com/otcb/plandai-plpl-poised-one-for-two-on-bounces/2132/</link>
		<comments>http://www.otcjournal.com/otcb/plandai-plpl-poised-one-for-two-on-bounces/2132/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:47:35 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[(OTC BB: LUXR)]]></category>
		<category><![CDATA[(OTC BB: OREO)]]></category>
		<category><![CDATA[(OTC BB: PLPL)]]></category>
		<category><![CDATA[Amir Mireskandari]]></category>
		<category><![CDATA[General Market]]></category>
		<category><![CDATA[Green Tea Extract]]></category>
		<category><![CDATA[Hot Small Stocks]]></category>
		<category><![CDATA[Luxeyard (OTC BB: LUXR)]]></category>
		<category><![CDATA[LUXR]]></category>
		<category><![CDATA[NVLX]]></category>
		<category><![CDATA[OREO]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Plandai Biotech Poised to Surge]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=2132</guid>
		<description><![CDATA[One For Two In the last week I&#8217;ve made the call on two different stocks that were streaking, and corrected to provide a better entry point for those who either missed the first run, or traded out for a profit. &#8230; <a href="http://www.otcjournal.com/otcb/plandai-plpl-poised-one-for-two-on-bounces/2132/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/plandai-plpl-poised-one-for-two-on-bounces/2132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regency Resource (RSRS): Technically Tasty</title>
		<link>http://www.otcjournal.com/otcb/regency-resource-rsrs-technically-tasty/2121/</link>
		<comments>http://www.otcjournal.com/otcb/regency-resource-rsrs-technically-tasty/2121/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:52:43 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[(OTC BB: LUXR)]]></category>
		<category><![CDATA[AMEX VRNG]]></category>
		<category><![CDATA[Amir Mireskandari]]></category>
		<category><![CDATA[General Market]]></category>
		<category><![CDATA[IRYS]]></category>
		<category><![CDATA[iTrackr Systems]]></category>
		<category><![CDATA[Luxeyard (OTC BB: LUXR)]]></category>
		<category><![CDATA[LUXR]]></category>
		<category><![CDATA[OTC BB RSRS]]></category>
		<category><![CDATA[Regemcy Resources]]></category>
		<category><![CDATA[RSRS]]></category>
		<category><![CDATA[Vringo]]></category>
		<category><![CDATA[Vringo (AMEX: VRNG)]]></category>
		<category><![CDATA[Vringo (VRNG)]]></category>
		<category><![CDATA[VRNGO]]></category>
		<category><![CDATA[Regency Resources looks great technically]]></category>
		<category><![CDATA[RSRS ready to explode]]></category>
		<category><![CDATA[RSRS technically ready to explode]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=2121</guid>
		<description><![CDATA[Wow: Zero To Hero In Two Weeks It&#8217;s been a bit of a dry spell lately, with a few of my ideas backing up this year and generating losses. That&#8217;s the nature of penny stock investing- when you&#8217;re hot, you&#8217;re &#8230; <a href="http://www.otcjournal.com/otcb/regency-resource-rsrs-technically-tasty/2121/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/regency-resource-rsrs-technically-tasty/2121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxeyard (OTC BB: LUXR): Price and Volume Breakout</title>
		<link>http://www.otcjournal.com/otcb/luxeyard-otc-bb-luxr-price-and-volume-breakout/2111/</link>
		<comments>http://www.otcjournal.com/otcb/luxeyard-otc-bb-luxr-price-and-volume-breakout/2111/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:01:25 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[Amir Mireskandari]]></category>
		<category><![CDATA[General Market]]></category>
		<category><![CDATA[Luxeyard (OTC BB: LUXR)]]></category>
		<category><![CDATA[LUXR]]></category>
		<category><![CDATA[Vringo]]></category>
		<category><![CDATA[Vringo (AMEX: VRNG)]]></category>
		<category><![CDATA[Vringo (VRNG)]]></category>
		<category><![CDATA[VRNGO]]></category>
		<category><![CDATA[www.luxeyard.com]]></category>
		<category><![CDATA[Luxeyard breaks out on huge volume up 11%]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=2111</guid>
		<description><![CDATA[Catch Me Live Catch me live on TV every Monday from 12 to 2PM eastern on the BigBizShow. The show broadcasts on several hundred radio shows live, is syndicated to over 30 million cable homes, and is broadcast on the &#8230; <a href="http://www.otcjournal.com/otcb/luxeyard-otc-bb-luxr-price-and-volume-breakout/2111/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/luxeyard-otc-bb-luxr-price-and-volume-breakout/2111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxeyard (OTC BB: LUXR) Still 50% Undervalued</title>
		<link>http://www.otcjournal.com/otcb/luxeyard-otc-bb-luxr-still-50-undervalued/2099/</link>
		<comments>http://www.otcjournal.com/otcb/luxeyard-otc-bb-luxr-still-50-undervalued/2099/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:48:11 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[(OTC BB: LUXR)]]></category>
		<category><![CDATA[Amir Mireskandari]]></category>
		<category><![CDATA[BigBizShow]]></category>
		<category><![CDATA[Luxeyard (OTC BB: LUXR)]]></category>
		<category><![CDATA[LUXR]]></category>
		<category><![CDATA[www.BIGBIZSHOW.com]]></category>
		<category><![CDATA[www.luxeyard.com]]></category>
		<category><![CDATA[Luxeyard]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=2099</guid>
		<description><![CDATA[Luxeyard (OTC BB: LUXR) Still 50% Undervalued Today Yes, it&#8217;s still shameless to put up a picture of this beautiful woman in a skin tight dress to get your attention. After all, most guys want to meet her, and most &#8230; <a href="http://www.otcjournal.com/otcb/luxeyard-otc-bb-luxr-still-50-undervalued/2099/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/luxeyard-otc-bb-luxr-still-50-undervalued/2099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are VCs Clamoring To Invest? VRNG Near New High</title>
		<link>http://www.otcjournal.com/otcb/where-are-vcs-clamoring-to-invest-vrng-near-new-high/2093/</link>
		<comments>http://www.otcjournal.com/otcb/where-are-vcs-clamoring-to-invest-vrng-near-new-high/2093/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:13:14 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[(AMEX:VRNGO)]]></category>
		<category><![CDATA[Flash Sales]]></category>
		<category><![CDATA[Vringo]]></category>
		<category><![CDATA[Vringo (AMEX: VRNG)]]></category>
		<category><![CDATA[Vringo (VRNG)]]></category>
		<category><![CDATA[VRNGO]]></category>
		<category><![CDATA[Flash Sales are the hottest ecommerce sector]]></category>
		<category><![CDATA[What's the Hottest eCommerce Sector?]]></category>
		<category><![CDATA[Where Are VCs Clamoring To Invest?]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=2093</guid>
		<description><![CDATA[Where Are VCs Clamoring to Invest? There&#8217;s a new, red hot sector in internet investing, and the Silicon Valley venture capital firms are just flinging money in this direction even faster than Ben Bernake prints the stuff up at the &#8230; <a href="http://www.otcjournal.com/otcb/where-are-vcs-clamoring-to-invest-vrng-near-new-high/2093/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/where-are-vcs-clamoring-to-invest-vrng-near-new-high/2093/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All The Tea In China: Plandia Bio (PLPL)</title>
		<link>http://www.otcjournal.com/otcb/all-the-tea-in-china-plandia-bio-plpl/2083/</link>
		<comments>http://www.otcjournal.com/otcb/all-the-tea-in-china-plandia-bio-plpl/2083/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:37:28 +0000</pubDate>
		<dc:creator>OTCJournal Editor</dc:creator>
				<category><![CDATA[(OTC BB: PLPL)]]></category>
		<category><![CDATA[Green Tea Extract]]></category>
		<category><![CDATA[Plandia Biotech]]></category>
		<category><![CDATA[PLPL has the highest bioavailability green tea extract in the world]]></category>
		<category><![CDATA[South Africa Land Bank to provide $13 million in loans to Plandia Biotech (PLPL)]]></category>

		<guid isPermaLink="false">http://www.otcjournal.com/otcb/?p=2083</guid>
		<description><![CDATA[All The Tea In China All the Tea in China is no longer All the Tea in China. I&#8217;m sure you&#8217;re wondering what the heck I&#8217;m talking about. China is where they invented the stuff, and it&#8217;s been consumed as &#8230; <a href="http://www.otcjournal.com/otcb/all-the-tea-in-china-plandia-bio-plpl/2083/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.otcjournal.com/otcb/all-the-tea-in-china-plandia-bio-plpl/2083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

